top - 14:36:49 up 2 days, 4 min, 1 user, load average: 0.57, 0.68, 0.65
Tasks: 181 total, 1 running, 180 sleeping, 0 stopped, 0 zombie
Cpu0 : 23.2% us, 1.7% sy, 0.0% ni, 74.8% id, 0.0% wa, 0.3% hi, 0.0% si
Cpu1 : 5.3% us, 1.0% sy, 0.0% ni, 92.7% id, 1.0% wa, 0.0% hi, 0.0% si
Mem: 2074940k total, 1302180k used, 772760k free, 152768k buffers
Swap: 2096440k total, 160k used, 2096280k free, 697692k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4191 apache 15 0 31492 22m 10m S 8.3 1.1 2:40.91 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
18966 apache 15 0 31144 21m 10m S 8.3 1.1 0:36.28 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
21160 apache 15 0 30172 20m 10m S 6.6 1.0 0:02.06 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
20644 apache 16 0 31396 21m 10m S 2.7 1.1 0:03.62 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
18967 apache 15 0 31724 22m 10m S 1.7 1.1 0:27.62 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
4391 apache 16 0 31784 22m 10m S 1.0 1.1 2:44.15 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
3257 mysql 16 0 83476 72m 2204 S 0.7 3.6 3:41.70 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/ser
21318 root 16 0 3032 1044 760 R 0.7 0.1 0:00.05 top
2920 mysql 16 0 83476 72m 2204 S 0.3 3.6 3:17.58 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/ser
4645 apache 15 0 32012 22m 10m S 0.3 1.1 2:42.24 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
20583 apache 15 0 31076 21m 10m S 0.3 1.1 0:05.81 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
20838 apache 16 0 30604 21m 10m S 0.3 1.0 0:03.51 /usr/sbin/httpd -DHAVE_USERDIR -DHAVE_ASIS -DHAVE_AUTH -DHAVE_SETENVIF -DHAVE_LOG_REFERER -DHAVE
1 root 16 0 2572 552 472 S 0.0 0.0 0:01.49 init [3]
2 root RT 0 0 0 0 S 0.0 0.0 0:00.11 [migration/0]
3 root 34 19 0 0 0 S 0.0 0.0 0:00.02 [ksoftirqd/0]
4 root RT 0 0 0 0 S 0.0 0.0 0:00.06 [migration/1]
5 root 34 19 0 0 0 S 0.0 0.0 0:00.02 [ksoftirqd/1]
6 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [events/0]
7 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [events/1]
8 root 9 -10 0 0 0 S 0.0 0.0 0:00.00 [khelper]
9 root 15 -10 0 0 0 S 0.0 0.0 0:00.00 [kacpid]
29 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [kblockd/0]
30 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [kblockd/1]
41 root 15 0 0 0 0 S 0.0 0.0 0:25.84 [pdflush]
31 root 15 0 0 0 0 S 0.0 0.0 0:00.00 [khubd]
43 root 13 -10 0 0 0 S 0.0 0.0 0:00.00 [aio/0]
44 root 9 -10 0 0 0 S 0.0 0.0 0:00.00 [aio/1]
42 root 15 0 0 0 0 S 0.0 0.0 0:06.06 [kswapd0]
118 root 25 0 0 0 0 S 0.0 0.0 0:00.00 [kseriod]
189 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [ata/0]
190 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [ata/1]
194 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_0]
195 root 19 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_1]
216 root 15 0 0 0 0 S 0.0 0.0 0:09.46 [kjournald]
1129 root 6 -10 2944 460 380 S 0.0 0.0 0:00.01 udevd
1192 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [shpchpd_event]
1316 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [kauditd]
1372 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 [kmirrord]
[root@servernt7 ~]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda3 230G 39G 180G 18% /
/dev/sda1 99M 12M 83M 12% /boot
none 1014M 0 1014M 0% /dev/shm
/dev/sda2 1012M 43M 918M 5% /tmp
/dev/sdb2 32G 8.3G 23G 28% /var